<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moving to London &#187; brent</title>
	<atom:link href="http://moove2london.co.uk/wordpress/tag/brent/feed/" rel="self" type="application/rss+xml" />
	<link>http://moove2london.co.uk/wordpress</link>
	<description>Informative blog posts assisting graduates and young people move to London for the first time.</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>London Council Tax</title>
		<link>http://moove2london.co.uk/wordpress/2010/02/09/london-council-tax/</link>
		<comments>http://moove2london.co.uk/wordpress/2010/02/09/london-council-tax/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:00:27 +0000</pubDate>
		<dc:creator>moove2london</dc:creator>
				<category><![CDATA[Moving to London Advice]]></category>
		<category><![CDATA[barking and dagenham]]></category>
		<category><![CDATA[barnet]]></category>
		<category><![CDATA[bexley]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[bromley]]></category>
		<category><![CDATA[camden]]></category>
		<category><![CDATA[city of london]]></category>
		<category><![CDATA[council boroughs]]></category>
		<category><![CDATA[council tax in london]]></category>
		<category><![CDATA[croydon]]></category>
		<category><![CDATA[ealing]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[hackney]]></category>
		<category><![CDATA[hammersmith and fulham]]></category>
		<category><![CDATA[havering]]></category>
		<category><![CDATA[hillingdon]]></category>
		<category><![CDATA[hounslow]]></category>
		<category><![CDATA[islington]]></category>
		<category><![CDATA[kensington and chelsea]]></category>
		<category><![CDATA[kingston upon thames]]></category>
		<category><![CDATA[lambeth]]></category>
		<category><![CDATA[lewisham]]></category>
		<category><![CDATA[london council tax]]></category>
		<category><![CDATA[merton]]></category>
		<category><![CDATA[newham]]></category>
		<category><![CDATA[redbridge]]></category>
		<category><![CDATA[richmond upon thames]]></category>
		<category><![CDATA[southwark]]></category>
		<category><![CDATA[sutton]]></category>
		<category><![CDATA[tax bands]]></category>
		<category><![CDATA[tower hamlets]]></category>
		<category><![CDATA[waltham forest]]></category>
		<category><![CDATA[wandsworth]]></category>
		<category><![CDATA[westminster]]></category>

		<guid isPermaLink="false">http://moove2london.co.uk/wordpress/?p=959</guid>
		<description><![CDATA[The amount of London Council Tax that you have to pay, varies depending on which area of London you live in. There are 33 different council boroughs in London from Barnet &#38; Dagenham to Wandsworth and they each set quite different rates for residents of their own borough. For a full explanation on council tax [...]]]></description>
		<wfw:commentRss>http://moove2london.co.uk/wordpress/2010/02/09/london-council-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

